directive and ' set Response.CodePage/CharSet = UTF-8 before this include. ' The nav "過去の成績" link still points to the LEGACY past_result.asp ' (to be swapped to past_result_new.asp once every year is rebuilt). %>
Best30 ゴルフトーナメント 最終結果
| 順位 | 選手名 | 会社名 | 1R | 2R | 3R | 合計 | Par |
|---|---|---|---|---|---|---|---|
| 🏆 | T. Shimoida | MARUBENI AMERICA | 71 | 77 | 72 | 220 | |
| 🥈 | H. Ogino | ENDO FRIGHT FORWARD | 73 | 77 | 80 | 230 | |
| 🥉 | S. Numata | IZUMI CORP. | 80 | 80 | 72 | 232 | |
| 4 | F. Takayama | EMPIRE DESIGN | 79 | 78 | 79 | 236 | |
| 5 | M. Hirata | UST TSUKIJI SEA | 77 | 79 | 80 | 236 | |
| 6 | I. Murase | NISSIN SERVICE | 76 | 77 | 83 | 236 | |
| 7 | R. Kawano | KOSEN USA | 78 | 81 | 78 | 237 | |
| 8 | T. Hiraki | NEW JAS INT'L. | 81 | 80 | 77 | 238 | |
| 9 | H. Otsubo | Jewel Rina Corp. | 77 | 78 | 83 | 238 | |
| 10 | S. Yamamoto | ABRAMS | 83 | 81 | 76 | 240 | |
| 11 | J. Hashimoto | ILLUSTRATOR | 82 | 79 | 81 | 242 | |
| 12 | T. Kitano | HOTEL KITANO | 80 | 81 | 82 | 243 | |
| 13 | H. Horimoto | SUSHI ONE | 80 | 80 | 83 | 243 | |
| 14 | Y. Takeda | DAIEI TRADING | 86 | 81 | 77 | 244 | |
| 15 | K. Tatsuuma | M.I.S.I. Co. | 85 | 80 | 79 | 244 | |
| 16 | T. Kobayashi | MAIUM RESTAURANT | 81 | 84 | 79 | 244 | |
| 17 | K. Mizuno | SUMITOMO MACHINERY | 81 | 80 | 83 | 244 | |
| 18 | S. Kawana | MARUBENI AMERICA | 86 | 83 | 83 | 252 | |
| 19 | K. Yamashita | 82 | 84 | 79 | 245 | ||
| 20 | N. Yamazaki | SUMITOMO HEAVY IND. | 84 | 81 | 80 | 245 | |
| 21 | M. Kai | KAJIMA INTERNATIONAL | 83 | 84 | 79 | 246 | |
| 22 | R. Yamagata | West Side Dental GP. | 77 | 82 | 87 | 246 | |
| 23 | G. Nishizawa | GOKO INTERIA | 82 | 85 | 80 | 247 | |
| 24 | K. Omura | HONEYWELL | 81 | 83 | 83 | 247 | |
| 25 | K. Osaki | BENKAY USA | 84 | 76 | 87 | 247 | |
| 26 | I. Namba | STUDENT | 79 | 86 | 83 | 248 | |
| 27 | S. Kawatake | WTBA | 84 | 86 | 79 | 249 | |
| 28 | T. Okazaki | FUJI INPORTS | 83 | 85 | 81 | 249 | |
| 29 | M. Kato | DAIEI TRADING | 85 | 87 | 78 | 250 | |
| 30 | Y. Nomaguchi | N.T.I. | 81 | 85 | 84 | 250 | |
| 31 | H. Shimada | AILAND BRIEF | 83 | 84 | 84 | 251 | |
| 32 | K. Harada | T.V.ASAHI | 79 | 88 | 84 | 251 | |
| 33 | J. Taniguchi | STUDENT | 84 | 82 | 85 | 251 | |
| 34 | R. Nakagawa | Brother Int'l | 87 | 84 | 81 | 252 | |
| 35 | K. Miyagi | ASAHI TOKYO REST. | 89 | 83 | 81 | 253 | |
| 36 | E. Tanaka | IBJ Schroder Bank | 87 | 84 | 82 | 253 | |
| 37 | S. Sengoku | Toray America | 88 | 81 | 84 | 253 | |
| 38 | T, Yoshizawa | Yamaichi Int'l | 80 | 86 | 88 | 254 | |
| 39 | H. Saionji | Atlantic Enterprise | 88 | 89 | 78 | 255 | |
| 40 | S. Nishi | Sakai Shoji | 86 | 85 | 84 | 255 | |
| 41 | T. Yoshida | KOKURA RESTAURANT | 88 | 85 | 82 | 255 | |
| 42 | Y. Fujioka | 85 | 84 | 86 | 255 | ||
| 43 | N. Miyakawa | Dainichi Seika | 82 | 86 | 87 | 255 | |
| 44 | K. Suzuki | NEC | 85 | 84 | 87 | 256 | |
| 45 | J. Takagi | Chikubu Restaurant | 88 | 90 | 78 | 256 | |
| 46 | T. Koyama | KAJIMA INTERNATIONAL | 90 | 86 | 81 | 257 | |
| 47 | H. Wada | Mita Restaurant | 92 | 85 | 81 | 258 | |
| 48 | A. Kobayashi | Mxre Corp. | 83 | 91 | 84 | 258 | |
| 49 | K. Agu | RH & H Inc. | 84 | 87 | 87 | 258 | |
| 50 | T. Sninya | 88 | 82 | 88 | 258 | ||
| 51 | K. Ono | Tokyo Int'l | 82 | 88 | 88 | 258 | |
| 52 | M. Otsuka | YAMAGUCHI RESTAURANT | 82 | 86 | 90 | 258 | |
| 53 | M. Tanaka | MARUBENI AMERICA | 93 | 83 | 83 | 259 | |
| 54 | N. Inoue | Kubota America | 89 | 84 | 86 | 259 | |
| 55 | S. Kobayashi | MARUBENI AMERICA | 87 | 86 | 86 | 259 | |
| 56 | I. Iwata | Iwata Enterprise | 85 | 89 | 86 | 260 | |
| 57 | M. Miyagawa | Okura & Co. | 84 | 90 | 86 | 260 | |
| 58 | Y. Sato | Fujinon | 89 | 90 | 83 | 262 | |
| 59 | K. Tanaka | Consolidated Color | 95 | 84 | 84 | 263 | |
| 60 | H. Maeda | Takisawa USA | 88 | 89 | 86 | 263 | |
| 61 | T. Mizukami | Sumitomo Corp. | 90 | 84 | 89 | 263 | |
| 62 | R. Oshima | MARUBENI AMERICA | 86 | 92 | 86 | 264 | |
| 63 | M. Omori | C. ITOH & AMERICA | 90 | 90 | 84 | 264 | |
| 64 | Y. Yagi | MARUBENI AMERICA | 86 | 92 | 86 | 264 | |
| 65 | M. Murata | YAMAGUCHI RESTAURANT | 85 | 93 | 86 | 264 | |
| 66 | K. Matsushima | JRS | 91 | 86 | 87 | 264 | |
| 67 | H. Yoshida | Chemical Bank | 88 | 87 | 89 | 264 | |
| 68 | H. Mitsuka | Genji Sales | 84 | 93 | 88 | 265 | |
| 69 | S. Oishi | Oishi Judo | 84 | 92 | 89 | 265 | |
| 70 | K. Maruyama | ULTLA CONCEPT | 85 | 87 | 93 | 265 | |
| 71 | S. Tsukue | Mitsui & Co. | 96 | 90 | 80 | 266 | |
| 72 | T. Kihara | Descente America | 88 | 96 | 82 | 266 | |
| 73 | T. Namba | KDD | 88 | 87 | 91 | 266 | |
| 74 | A. Itoh | Sumitomo Corp. | 84 | 89 | 93 | 266 | |
| 75 | K. Onoda | Mitsui & Co. | 88 | 97 | 82 | 267 | |
| 76 | K. Mizutani | Visitours Inc. | 88 | 88 | 91 | 267 | |
| 77 | M. Imoto | Smith Berney | 87 | 89 | 91 | 267 | |
| 78 | R. Masunaga | RYUZO STUDIO | 91 | 83 | 93 | 267 | |
| 79 | T. Takeishi | Matsuba Restaurant | 84 | 98 | 86 | 268 | |
| 80 | F. Oshiro | Sharo. Electoronics | 90 | 90 | 88 | 268 | |
| 81 | S. Ogihara | Nissei America | 87 | 95 | 87 | 269 | |
| 82 | T. Nunokawa | Tohktu America | 90 | 91 | 88 | 269 | |
| 83 | T. Karino | Nippon Club | 93 | 94 | 83 | 270 | |
| 84 | T. Takada | Nippon Daido | 91 | 89 | 90 | 270 | |
| 85 | B. Fukumura | AIU Insurance | 88 | 91 | 91 | 270 | |
| 86 | K. Tazaki | Brother Int'l | 90 | 88 | 92 | 270 | |
| 87 | K. Horie | Shinko America | 93 | 89 | 89 | 271 | |
| 88 | N. Ebata | Marimo Restourant | 92 | 95 | 85 | 272 | |
| 89 | S. Maruyama | 92 | 90 | 90 | 272 | ||
| 90 | I. Yahata | Medowland Hospital | 87 | 93 | 92 | 272 | |
| 91 | K. Ezoe | SUMITOMO HEAVY IND. | 87 | 93 | 92 | 272 | |
| 92 | T. Komagari | Otsubo Realty | 91 | 96 | 86 | 273 | |
| 93 | H. Nagashima | Student | 97 | 87 | 89 | 273 | |
| 94 | G. Mukai | 96 | 89 | 89 | 274 | ||
| 95 | H. Murase | AIEC | 90 | 93 | 91 | 274 | |
| 96 | S. Tomonari | Tomonari Inc. | 86 | 90 | 98 | 274 | |
| 97 | S. Toyono | Nippon Oil | 93 | 89 | 93 | 275 | |
| 98 | U. Shibata | 92 | 96 | 88 | 276 | ||
| 99 | K. Koike | Ikegami Electric | 92 | 91 | 93 | 276 | |
| 100 | M. Kitazawa | Fuji Electric | 96 | 96 | 87 | 279 | |
| 101 | H. Nishiyama | C. ITOH & AMERICA | 89 | 97 | 93 | 279 | |
| 102 | M. Arisaka | Kokusai Securities | 92 | 91 | 96 | 279 | |
| 103 | K. Seo | YAMAGUCHI RESTAURANT | 87 | 90 | 102 | 279 | |
| 104 | K. Yoshida | Sharp. Electoronics | 101 | 91 | 88 | 280 | |
| 105 | K. Noguchi | KOMI OF N.Y. INC. | 93 | 96 | 92 | 281 | |
| 106 | Y. Onishi | General Imaging | 92 | 93 | 96 | 281 | |
| 107 | K. Inui | Nippon Steel | 87 | 93 | 101 | 281 | |
| 108 | N. Miyazaki | Kashima Int'l | 91 | 102 | 89 | 282 | |
| 109 | D. Maeoka | 95 | 97 | 91 | 283 | ||
| 110 | D. Okubo | OCS AMERICA | 92 | 97 | 94 | 283 | |
| 111 | N. Miyashita | Nippon Express | 93 | 102 | 91 | 286 | |
| 112 | Y. Fudeyasu | Kinokuniya | 93 | 100 | 93 | 286 | |
| 113 | Y. Nakajima | Sanyo Semiconductor | 93 | 99 | 95 | 287 | |
| 114 | H. Takenaka | Yamaichi Int'l | 103 | 94 | 92 | 289 | |
| 115 | S. Hashimoto | 98 | 98 | 93 | 289 | ||
| 116 | J. Kudo | Fuji Travel | 96 | 95 | 99 | 290 | |
| 117 | Y. Nemoto | YAMAGUCHI RESTAURANT | 98 | 89 | 105 | 292 | |
| 118 | N. Oshita | T.V.Asahi | 107 | 95 | 92 | 294 | |
| 119 | S. Yamada | Brown University | 101 | 97 | 96 | 294 | |
| 120 | H. Hayashi | Hitachi Metal | 99 | 99 | 97 | 295 | |
| 121 | H. Inoue | U.N. | 99 | 93 | 104 | 296 | |
| 122 | K. Azuma | Touch Ross & Co. | 101 | 101 | 95 | 297 | |
| 123 | K. Matsuki | Forum Travel | 99 | 96 | 102 | 297 | |
| 124 | Y. Shirasaka | Noshiro Restaurant | 106 | 100 | 97 | 303 | |
| 125 | S. Sudo | Transpacific | 117 | 113 | 118 | 348 | |
| 0 | |||||||
| 0 |